Formerly Accredited Programs
The following programs were accredited by AAQEP in the past but no longer hold accreditation, for the reasons noted below. To view a list of currently accredited programs, see the Accredited Programs page. For policies related to accreditation, see the Policy page.
| Formerly Accredited Programs | ||||
| Provider Name | Program Name / Updated Action Report | State | Dates of Accreditation by AAQEP | Reason No Longer Accredited |
| Alderson Broaddus University | Educator Preparation Program | WV | Accredited 1/20/23 through 12/31/23 | Closure of institution as of 12/31/23 |
| Benchmark Education | Benchmark Academy Educator Preparation Program | Egypt | Accredited 6/4/24 through 6/30/25 | Closure of program as of 6/30/25 |
| Bethany College | Education Programs | WV | Accredited 1/20/23 through 6/30/25 | Closure of program as of 6/30/25 |
| Cazenovia College | Inclusive Education Program | NY | Accredited 2/11/22 through 6/30/23 | Closure of institution as of 6/30/23 |
| Clarkson University | Master of Arts in Teaching, MAT ESOL, and CAS TESOL | NY | Accredited 5/23/19 through 6/30/24 | Programs moved to Siena College as of 6/30/24 |
| Fontbonne University | Educator Preparation Program | MO | Accredited 6/27/23 through 6/30/25 | Closure of institution as of 6/30/25 |
| Northcentral University | Educator Preparation Programs | CA | Accredited 2/11/22 through 10/1/22 | Institution and programs merged with National University as of 10/1/22 |
| Teach Away | Educator Preparation Program | HI | Accredited 10/8/21 through 6/11/25 | Closure of institution as of 6/11/25 |
| University of Texas at Arlington | Advanced Education Degree and Certification Programs | TX | Accredited 7/9/21 through 6/15/24 | Withdrawal from accreditation as of 6/15/24 |
| University of Texas at Arlington | Initial Educator Preparation Programs | TX | Accredited 7/9/21 through 6/15/24 | Withdrawal from accreditation as of 6/15/24 |
| Wells College | Education Program | NY | Accredited 6/24/20 through 6/30/24 | Closure of institution as of 6/30/24 |
